Just another WordPress site
Structure | Orthorhombic |
Lattice | a=5.176Å, b=5.307Å, c=7.355Å |
Melting Point | 1870°C |
Density | 5.37g/cm3 |
Thermo-Expans | (2-20)×10-6/K |
Dielectric Constant | 16-20 |
Thickness | 0.5mm or 1.0mm |
Polished | Single or double side polished (SSP or DSP) |
Orientation | <001>,<100>,<010>,<110>,<101> |
Redirection Precision | ±0.5° |
Redirection the Edge | 2° |
Angle of Crystalline | Special size and orientation are available on demand |
Ra | < 0.5nm (5μm x 5μm area) |
Special Specification | We can customize specific orientation and dimension upon requirements |
Leave a Reply