Just another WordPress site
| Crystal Structure | Tetragonal a=4.5936 Å,c=2.9582 Å |
| Growth Method | Floating Zone |
| Melting Point | 1840°C |
| Density | 4.26g/cm3 |
| Hardness | Mohs 7 |
| Specific Heat capacity | 0.17 (25℃)Cal./(g.Deg) |
| Linear expansion Coefficient | a:7.14×10-6 c:9.19×10-6 |
| Refractive Index | n0=2.47 ne=2.73 at l=1.3mm |
| Transmittance | 0.5- 4.5 mm |
| Thermal optical Coefficient | dh/dT: a:-0.72 x10-6/K c:-0.42 x10-6/K |
| Crystal boule dimension | ~25 mm diax35mm length (conical) |
| Surface Polishing | Single or double side polished, Epi-ready, Ra < 0.5 nm |
| Crystal Orientations | (001), (100), (110), (111) |
| Size | 5×5 mm, 10×10 mm, other customized sizes are available upon request |
| Package | Sealed in class 100 clean bag packed in class 1000 clean room |
Leave a Reply