Just another WordPress site
| Material | LiAlO2 |
| Crystal Structure | M4 |
| Lattice (A) | a=5.17, c=6.26 |
| Density(g/cm3) | 2.62 g/cm3 |
| Melting Point | 1900°C |
| Hardness | 7.5(Mohns) |
| Size | 10x3mm, 10x5mm, 10x10mm, 15x15mm, 20x15mm, 20x20mm D=15, 20mm, 1″, 2″ |
| Thickness | 0.5mm, 1.0mm |
| Polishing | Single or double side polished |
| Crystal Orientation | <100> / <001> |
| Crystal orientation accuracy | +/- 0.5 ø |
| Redirection the edge: | 2 ø special in 1 ø |
| Angle of crystal | Special size and orientation are available upon request |
| Ra: | ~ (5 x 5 A), epi-ready |
| Pack | Class 100 clean bag packed in class 1000 clean room |
Leave a Reply